| Code | Science | Field |
|---|---|---|
| S260 | Social sciences | Psychology |
| S261 | Social sciences | Differential and individual psychology |
| B650 | Biomedical sciences | Psychiatry, clinical psychology, psychosomatics |
| S264 | Social sciences | Applied and experimental psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.09.00 | Social sciences | Psychology | |
| 5.07.00 | Social sciences | Criminology and social work |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2007 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/2001 | Assistant professor |