| Code | Science | Field |
|---|---|---|
| P005 | Natural sciences and mathematics | Geology, physical geography |
| P470 | Natural sciences and mathematics | Hydrogeology, geographical and geological engineering |
| P510 | Natural sciences and mathematics | Physical geography, geomorphology, pedology, cartography, climatology |
| P515 | Natural sciences and mathematics | Geodesy |
| P440 | Natural sciences and mathematics | Tectonics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.06.00 | Natural sciences and mathematics | Geology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2006 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/2008 | Assistant professor |