| Code | Science | Field |
|---|---|---|
| S120 | Social sciences | Environmental law |
| S110 | Social sciences | Juridical sciences |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| S215 | Social sciences | Social problems and welfare, national insurance |
| S230 | Social sciences | Social geography |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment | |
| 5.05.00 | Social sciences | Law |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2009 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/1994 | Assistant professor |