| Code | Science | Field |
|---|---|---|
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| B220 | Biomedical sciences | Genetics, cytogenetics |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B240 | Biomedical sciences | Parasitology (human and animal) |
| P320 | Natural sciences and mathematics | Nucleic acids, protein synthesis |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 4.00.00 | Biotechnical sciences |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2006 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
2/1/2010 | Assistant professor |