| Code | Science | Field |
|---|---|---|
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| T121 | Technological sciences | Signal processing |
| T170 | Technological sciences | Electronics |
| T500 | Technological sciences | Safety technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2011 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/1995 | Assistant professor |