| Code | Science | Field |
|---|---|---|
| S189 | Social sciences | Organizational science |
| S190 | Social sciences | Management of enterprises |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| P175 | Natural sciences and mathematics | Informatics, systems theory |
| B680 | Biomedical sciences | Public health, epidemiology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.04.00 | Social sciences | Administrative and organisational sciences | |
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics | |
| 3.08.00 | Medical sciences | Public health (occupational safety) |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2010 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/2001 |