| Code | Science | Field |
|---|---|---|
| S273 | Social sciences | Physical training, motorial learning, sport |
| B580 | Biomedical sciences | Skeleton, muscle system, rheumatology locomotion |
| B725 | Biomedical sciences | Diagnostics |
| P330 | Natural sciences and mathematics | Bioenergetics |
| S160 | Social sciences | Criminology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.10.00 | Social sciences | Sport | |
| 5.07.00 | Social sciences | Criminology and social work |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Master's degree |
|
2006 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/2005 | Teaching Assistant |