| Code | Science | Field |
|---|---|---|
| S273 | Social sciences | Physical training, motorial learning, sport |
| S160 | Social sciences | Criminology |
| S175 | Social sciences | Polemology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.10.00 | Social sciences | Sport | |
| 5.07.00 | Social sciences | Criminology and social work |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Master's degree |
|
2009 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/1/2004 | Teaching Assistant |