| Code | Science | Field |
|---|---|---|
| S260 | Social sciences | Psychology |
| S263 | Social sciences | Social psychology |
| S264 | Social sciences | Applied and experimental psychology |
| S261 | Social sciences | Differential and individual psychology |
| S160 | Social sciences | Criminology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.09.00 | Social sciences | Psychology | |
| 5.07.00 | Social sciences | Criminology and social work |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2011 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
9/6/2011 | Teaching Assistant |