| Code | Science | Field |
|---|---|---|
| B720 | Biomedical sciences | General practice, medical training |
| B530 | Biomedical sciences | Cardiovascular system |
| B590 | Biomedical sciences | Anaesthesiology, intensive care |
| S280 | Social sciences | Adult education, permanent education |
| S281 | Social sciences | Computer-assisted education |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences | ||
| 5.01.00 | Social sciences | Educational studies |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Other (100%, RD:100%) |
|
1/1/2006 | Researcher |