| Code | Science | Field |
|---|---|---|
| B001 | Biomedical sciences | General biomedical sciences |
| B620 | Biomedical sciences | Ophtalmology |
| B680 | Biomedical sciences | Public health, epidemiology |
| S260 | Social sciences | Psychology |
| S273 | Social sciences | Physical training, motorial learning, sport |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.10.00 | Social sciences | Sport | |
| 3.00.00 | Medical sciences | ||
| 5.09.00 | Social sciences | Psychology |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/17/2012 | Teaching Assistant |