| Code | Science | Field |
|---|---|---|
| S260 | Social sciences | Psychology |
| S264 | Social sciences | Applied and experimental psychology |
| S274 | Social sciences | Research methodology in science |
| S263 | Social sciences | Social psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.09.00 | Social sciences | Psychology | |
| 5.06.03 | Social sciences | Political science | Communication science |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | MSc | Psychology |
|
2000 |
| Doctoral degree | PhD | Neurosciences |
|
2009 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (50%, RD:%) |
|
10/1/2014 | Associate professor | Associate professor | |
| Full time employment (50%, RD:0%) |
|
10/1/2014 | Full Professor | Full professor |