| Code | Science | Field |
|---|---|---|
| P001 | Natural sciences and mathematics | Mathematics |
| P130 | Natural sciences and mathematics | Functions, differential equations |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| P110 | Natural sciences and mathematics | Mathematical logic, set theory, combinatories |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.06 | Natural sciences and mathematics | Mathematics | Probability and statistics |
| 1.01.01 | Natural sciences and mathematics | Mathematics | Analysis |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/17/2007 | Teaching Assistant |