| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B260 | Biomedical sciences | Hydrobiology, marine biology, aquatic ecology, limnology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology | |
| 1.03.00 | Natural sciences and mathematics | Biology |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
1/1/2003 | Associate Professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | Dokaz koncepta-14866 |
|
6/1/2024 - 5/31/2025 |
|
275 |