| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S181 | Social sciences | Financial science |
| S189 | Social sciences | Organizational science |
| S190 | Social sciences | Management of enterprises |
| S191 | Social sciences | Market study |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.04.00 | Social sciences | Administrative and organisational sciences | |
| 5.02.00 | Social sciences | Economics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2008 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:0%) |
|
Dean | Full professor |