| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S181 | Social sciences | Financial science |
| S186 | Social sciences | International commerce |
| S281 | Social sciences | Computer-assisted education |
| T120 | Technological sciences | Systems engineering, computer technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.02.00 | Social sciences | Economics | |
| 2.07.00 | Engineering sciences and technologies | Computer science and informatics |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
12/12/2011 | Teaching Assistant | ||
| Full time employment (100%, RD:100%) |
|
12/12/2011 | Teaching Assistant |