| Code | Science | Field |
|---|---|---|
| P001 | Natural sciences and mathematics | Mathematics |
| P160 | Natural sciences and mathematics | Statistics, operations research, programming, actuarial mathematics |
| P170 | Natural sciences and mathematics | Computer science, numerical analysis, systems, control |
| T121 | Technological sciences | Signal processing |
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.01.00 | Natural sciences and mathematics | Mathematics | |
| 1.07.00 | Natural sciences and mathematics | Computer intensive methods and applications | |
| 5.02.00 | Social sciences | Economics |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
Assistant with Master's Degree | |||
| Full time employment (100%, RD:100%) |
|
Assistant with Master's Degree |