| Code | Science | Field |
|---|---|---|
| P180 | Natural sciences and mathematics | Metrology, physical instrumentation |
| T110 | Technological sciences | Instrumentation technology |
| T001 | Technological sciences | Electronics and Electrical technology |
| T121 | Technological sciences | Signal processing |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.00 | Natural sciences and mathematics | Physics | |
| 2.15.00 | Engineering sciences and technologies | Metrology | |
| 2.09.00 | Engineering sciences and technologies | Electronic components and technologies |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
1996 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
10/10/1988 | Full professor |