| Code | Science | Field |
|---|---|---|
| P400 | Natural sciences and mathematics | Physical chemistry |
| P352 | Natural sciences and mathematics | Surface and boundary layery chemistry |
| P211 | Natural sciences and mathematics | High energy interactions, cosmic rays |
| P250 | Natural sciences and mathematics | Condensed matter: structure, thermal and mechanical properties, crystallography, phase equilibria |
| P260 | Natural sciences and mathematics | Condensed matter: electronic structure, electrical, magnetic and optical properties, supraconductors, magnetic resonance, relaxation, spectroscopy |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.00 | Natural sciences and mathematics | Physics | |
| 1.04.00 | Natural sciences and mathematics | Chemistry |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree |
|
2007 | ||
| Doctoral degree |
|
2012 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/1/2007 | Research Associate |