| Code | Science | Field |
|---|---|---|
| S180 | Social sciences | Economics, econometrics, economic theory, economic systems, economic policy |
| S189 | Social sciences | Organizational science |
| S184 | Social sciences | Economic planning |
| S190 | Social sciences | Management of enterprises |
| S196 | Social sciences | Social economics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.04.00 | Social sciences | Administrative and organisational sciences | |
| 5.10.00 | Social sciences | Sport | |
| 5.09.00 | Social sciences | Psychology |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
1/16/2012 | Assistant Professor | Assistant professor |