| Code | Science | Field |
|---|---|---|
| P470 | Natural sciences and mathematics | Hydrogeology, geographical and geological engineering |
| P510 | Natural sciences and mathematics | Physical geography, geomorphology, pedology, cartography, climatology |
| T270 | Technological sciences | Environmental technology, pollution control |
| P305 | Natural sciences and mathematics | Environmental chemistry |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
4/1/2016 | Teaching assistant | Teaching Assistant |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-43004 |
|
1/1/2011 - 12/31/2019 |
|
271 |