| Code | Science | Field |
|---|---|---|
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| P003 | Natural sciences and mathematics | Chemistry |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| T490 | Technological sciences | Biotechnology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.04.00 | Natural sciences and mathematics | Chemistry | |
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology | |
| 4.06.00 | Biotechnical sciences | Biotechnology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Ph. D. in Biochemistry | Biochemistry |
|
2013 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:100%) |
|
5/1/2017 | Research Associate | Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-43004 |
|
1/1/2011 - 12/31/2019 |
|
271 |