| Code | Science | Field |
|---|---|---|
| B001 | Biomedical sciences | General biomedical sciences |
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B360 | Biomedical sciences | Animal physiology |
| B470 | Biomedical sciences | Physiology |
| B530 | Biomedical sciences | Cardiovascular system |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.00.00 | Medical sciences | ||
| 3.06.00 | Medical sciences | Cardiovascular system |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | Doctor of medical sciences | Experimental and Applied Physiology with Sports Medicine |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:0%) |
|
1/1/2013 | Assistant Professor | Assistant professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-175043 |
|
1/1/2011 - 12/31/2019 |
|
226 |