| Code | Science | Field |
|---|---|---|
| B001 | Biomedical sciences | General biomedical sciences |
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| B500 | Biomedical sciences | Immunology, serology, transplantation |
| B480 | Biomedical sciences | Endocrinology, secreting systems, diabetology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (0%, RD:0%) |
|
1/1/2014 | Teaching assistant | Teaching Assistant |