| Code | Science | Field |
|---|---|---|
| B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
| B470 | Biomedical sciences | Physiology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.09.00 | Natural sciences and mathematics | Pharmacy |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2010 | ||
| Doctoral degree | Ph. D. | Experimental and Applied Physiology with Sports Medicine |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
6/1/2014 | Teaching assistant | Teaching Assistant |