| Code | Science | Field |
|---|---|---|
| T260 | Technological sciences | Physical planning |
| T250 | Technological sciences | Landscape design |
| S260 | Social sciences | Psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.08.00 | Social sciences | Urbanism | |
| 5.12.01 | Social sciences | Architecture and Design | Architecture |
| 5.09.00 | Social sciences | Psychology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | M. Arch | Urbanism |
|
2013 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
1/1/2014 | Teaching assistant | Teaching Assistant |