| Code | Science | Field |
|---|---|---|
| S260 | Social sciences | Psychology |
| S264 | Social sciences | Applied and experimental psychology |
| S274 | Social sciences | Research methodology in science |
| B650 | Biomedical sciences | Psychiatry, clinical psychology, psychosomatics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.09.00 | Social sciences | Psychology | |
| 6.00.00 | Humanities |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | MS | Psychology |
|
2013 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:40%) |
|
12/1/2016 | Teaching assistant | Teaching Assistant |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-179002 |
|
1/1/2011 - 12/31/2019 |
|
71 |