| Code | Science | Field |
|---|---|---|
| B650 | Biomedical sciences | Psychiatry, clinical psychology, psychosomatics |
| S260 | Social sciences | Psychology |
| S261 | Social sciences | Differential and individual psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.09.00 | Social sciences | Psychology | |
| 3.09.00 | Medical sciences | Psychiatry |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree |
|
2004 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:%) |
|
1/1/2000 | Full Professor | Full professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-179002 |
|
1/1/2011 - 12/31/2019 |
|
71 |