| Code | Science | Field |
|---|---|---|
| S215 | Social sciences | Social problems and welfare, national insurance |
| S250 | Social sciences | Demography |
| S213 | Social sciences | Social structures |
| S214 | Social sciences | Social changes, theory of social work |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 5.00.00 | Social sciences | ||
| 5.06.00 | Social sciences | Political science |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | BA in Social Work | Social Policy and Social Work |
|
2009 |
| 2nd cycle master's degree | MA in Social Policy | Social Policy and Social Work |
|
2011 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:%) |
|
1/1/2011 | Teaching assistant | Teaching Assistant |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-179076 |
|
1/1/2011 - 12/31/2019 |
|
418 |