| Code | Science | Field |
|---|---|---|
| B191 | Biomedical sciences | Plant biochemistry |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B490 | Biomedical sciences | Haematology, extracellular fluids |
| B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Chemistry |
|
2011 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
6/11/2012 | Teaching Assistant | Teaching Assistant |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | PRIZMA-7490 |
|
12/1/2023 - 11/30/2026 |
|
161 |
| 2. | III-43004 |
|
1/1/2011 - 12/31/2019 |
|
271 |