| Code | Science | Field |
|---|---|---|
| B191 | Biomedical sciences | Plant biochemistry |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B220 | Biomedical sciences | Genetics, cytogenetics |
| B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | Msc. | Chemistry |
|
2015 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
6/29/2016 | Research Associate | Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-43004 |
|
1/1/2011 - 12/31/2019 |
|
271 |