| Code | Science | Field |
|---|---|---|
| P004 | Natural sciences and mathematics | Biochemistry, Metabolism |
| P310 | Natural sciences and mathematics | Proteins, enzymology |
| B191 | Biomedical sciences | Plant biochemistry |
| B225 | Biomedical sciences | Plant genetics |
| T360 | Technological sciences | Biochemical technology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.00.00 | Natural sciences and mathematics | ||
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology | |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | MSc Biology | Biology |
|
2014 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
Teaching Assistant | Teaching Assistant with Doctorate |