| Code | Science | Field |
|---|---|---|
| B005 | Biomedical sciences | Zoology |
| B280 | Biomedical sciences | Animal ecology |
| B320 | Biomedical sciences | Systematic zoology, taxonomy, zoogeopraphy |
| B003 | Biomedical sciences | Ecology |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.01 | Natural sciences and mathematics | Biology | Zoology and zoophysiology |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment | |
| 1.03.00 | Natural sciences and mathematics | Biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD in Biology | Biology, Zoogeography and Environmental Protection |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
3/15/2016 | Research Associate | Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173025 |
|
1/1/2011 - 12/31/2019 |
|
324 |