| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B280 | Biomedical sciences | Animal ecology |
| B250 | Biomedical sciences | Entomology, plant parasitology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Science in Biology | Ecology |
|
2015 |
| 2nd cycle master's degree | Master of Science | Environmental protection |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
2/1/2019 | Research Trainee | Junior Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-43001 |
|
1/1/2011 - 12/31/2019 |
|
264 |