| Code | Science | Field |
|---|---|---|
| B001 | Biomedical sciences | General biomedical sciences |
| B210 | Biomedical sciences | Histology, cytochemistry, histochemistry, tissue culture |
| B480 | Biomedical sciences | Endocrinology, secreting systems, diabetology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD in Biological Science | Cell and Tissue Biology |
|
2012 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:0%) |
|
Assistant Professor | Assistant professor |