| Code | Science | Field |
|---|---|---|
| B270 | Biomedical sciences | Plant ecology |
| B191 | Biomedical sciences | Plant biochemistry |
| B310 | Biomedical sciences | Physiology of vascular plants |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment | |
| 1.03.04 | Natural sciences and mathematics | Biology | Plant physiology |
| 1.03.00 | Natural sciences and mathematics | Biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Science in Biology | Ecology and Environmental Protection |
|
2015 |
| 2nd cycle master's degree | Master of Science in Ecology | Ecology and Environmental Protection |
|
2016 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
4/14/2018 | Research Trainee | Junior Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173030 |
|
1/1/2011 - 12/31/2019 |
|
488 |