| Code | Science | Field |
|---|---|---|
| B002 | Biomedical sciences | Biophysics |
| B120 | Biomedical sciences | Molecular biophysics |
| B130 | Biomedical sciences | Physiological biophysics |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B361 | Biomedical sciences | Physiology of invertebrates |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.02.07 | Natural sciences and mathematics | Physics | Biophysics |
| 1.03.04 | Natural sciences and mathematics | Biology | Plant physiology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Graduated biologist | Plant Physiology |
|
1997 |
| Master's degree | Master of Science in Biology | Biophysics |
|
1999 |
| Doctoral degree | Doctor of biological sciences | Biophysics |
|
2005 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
1/1/2011 | Associate professor | Associate professor |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173040 |
|
1/1/2011 - 12/31/2019 |
|
83 |