| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B004 | Biomedical sciences | Botany |
| B220 | Biomedical sciences | Genetics, cytogenetics |
| B225 | Biomedical sciences | Plant genetics |
| B290 | Biomedical sciences | Systematic botany, taxonomy, morphology, phytogeography, chemotaxonomy. Physiology of onvascular plants |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.02 | Natural sciences and mathematics | Biology | Botany |
| 1.03.03 | Natural sciences and mathematics | Biology | Ecosystems |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Ecology |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Part time employment (%, RD:%) |
|
4/1/2012 | Research Associate | Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173030 |
|
1/1/2011 - 12/31/2019 |
|
488 |