| Code | Science | Field |
|---|---|---|
| B004 | Biomedical sciences | Botany |
| B191 | Biomedical sciences | Plant biochemistry |
| B225 | Biomedical sciences | Plant genetics |
| B290 | Biomedical sciences | Systematic botany, taxonomy, morphology, phytogeography, chemotaxonomy. Physiology of onvascular plants |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Experimental and applied botany |
|
2018 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
1/1/2013 | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173029 |
|
1/1/2011 - 12/31/2019 |
|
231 |