| Code | Science | Field |
|---|---|---|
| B726 | Biomedical sciences | Clinical biology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | M. Sc. in Biology | Molecular biology and physiology |
|
2014 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
3/1/2015 | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173016 |
|
1/1/2011 - 12/31/2019 |
|
257 |