| Code | Science | Field |
|---|---|---|
| B004 | Biomedical sciences | Botany |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| B191 | Biomedical sciences | Plant biochemistry |
| B225 | Biomedical sciences | Plant genetics |
| B310 | Biomedical sciences | Physiology of vascular plants |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.04 | Natural sciences and mathematics | Biology | Plant physiology |
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | Molecular biologist and physiologist BSc. | Molecular biology and physiology |
|
2007 |
| Doctoral degree | PhD Biological Sciences | Molecular Biology |
|
2013 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
1/1/2015 | Senior Research Associate | Senior Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173026 |
|
1/1/2011 - 12/31/2019 |
|
245 |
| 2. | ON-173005 |
|
1/1/2011 - 12/31/2019 |
|
85 |