| Code | Science | Field |
|---|---|---|
| B001 | Biomedical sciences | General biomedical sciences |
| B560 | Biomedical sciences | Urology, nephrology |
| B726 | Biomedical sciences | Clinical biology |
| B790 | Biomedical sciences | Clinical genetics |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | M. Sc. | Molecular biology and physiology |
|
2016 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
2/1/2017 | Research Trainee | Junior Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173016 |
|
1/1/2011 - 12/31/2019 |
|
257 |