| Code | Science | Field |
|---|---|---|
| B005 | Biomedical sciences | Zoology |
| B220 | Biomedical sciences | Genetics, cytogenetics |
| B250 | Biomedical sciences | Entomology, plant parasitology |
| B380 | Biomedical sciences | Animal ethology and psychology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.01 | Natural sciences and mathematics | Biology | Zoology and zoophysiology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | B. Sc. | Biology |
|
2010 |
| 2nd cycle master's degree | MSC in Biology | Applied genetics |
|
2012 |
| Doctoral degree | PhD in Biology | Genetics |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
3/12/2016 | Assistant with doctorate | Teaching Assistant with Doctorate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173012 |
|
1/1/2011 - 12/31/2019 |
|
380 |