| Code | Science | Field |
|---|---|---|
| B005 | Biomedical sciences | Zoology |
| B250 | Biomedical sciences | Entomology, plant parasitology |
| B320 | Biomedical sciences | Systematic zoology, taxonomy, zoogeopraphy |
| B340 | Biomedical sciences | Animal anatomy, animal morphology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.01 | Natural sciences and mathematics | Biology | Zoology and zoophysiology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Science | Biology |
|
2012 |
| 2nd cycle master's degree | Master of Science | Invertebrate zoology and entomology |
|
2013 |
| Doctoral degree | PhD | Entomology |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
3/1/2014 | Research assistant | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173038 |
|
1/1/2011 - 12/31/2019 |
|
361 |