| Code | Science | Field |
|---|---|---|
| B005 | Biomedical sciences | Zoology |
| B260 | Biomedical sciences | Hydrobiology, marine biology, aquatic ecology, limnology |
| B320 | Biomedical sciences | Systematic zoology, taxonomy, zoogeopraphy |
| B340 | Biomedical sciences | Animal anatomy, animal morphology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.03.01 | Natural sciences and mathematics | Biology | Zoology and zoophysiology |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 1st cycle bachelor's degree | Bachelor of Science | Ecology |
|
2013 |
| 2nd cycle master's degree | Master of science in environmental protection | Environmental protection |
|
2014 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
12/3/2018 | Research Trainee | Junior Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | TR-31075 |
|
1/1/2011 - 12/31/2019 |
|
140 |