| Code | Science | Field |
|---|---|---|
| B003 | Biomedical sciences | Ecology |
| B007 | Biomedical sciences | Medicine (human and vertebrates) |
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B280 | Biomedical sciences | Animal ecology |
| B700 | Biomedical sciences | Environmental health |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.00.00 | Natural sciences and mathematics | ||
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 4.03.03 | Biotechnical sciences | Plant production | Water, rural space, environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Doctoral degree | PhD | Biology |
|
2014 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
1/1/2011 | Research Associate |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-172058 |
|
1/1/2011 - 12/31/2019 |
|
239 |