| Code | Science | Field |
|---|---|---|
| B640 | Biomedical sciences | Neurology, neuropsychology, neurophysiology |
| B470 | Biomedical sciences | Physiology |
| B360 | Biomedical sciences | Animal physiology |
| B210 | Biomedical sciences | Histology, cytochemistry, histochemistry, tissue culture |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 3.03.00 | Medical sciences | Neurobiology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| Bachelor's degree | MSc | Molecular biology and physiology |
|
2012 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
1/1/2013 | Research assocciate, Teaching assocciate | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | III-41014 |
|
1/1/2011 - 12/31/2019 |
|
129 |