| Code | Science | Field |
|---|---|---|
| B005 | Biomedical sciences | Zoology |
| B230 | Biomedical sciences | Microbiology, bacteriology, virology, mycology |
| B361 | Biomedical sciences | Physiology of invertebrates |
| B002 | Biomedical sciences | Biophysics |
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.01 | Natural sciences and mathematics | Biology | Zoology and zoophysiology |
| 1.02.07 | Natural sciences and mathematics | Physics | Biophysics |
| 1.05.00 | Natural sciences and mathematics | Biochemistry and molecular biology |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | Master biologist | Neurobiology |
|
2013 |
| Doctoral degree | PhD | Entomology |
|
2019 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:100%) |
|
12/1/2018 | Research assistant | Researcher |