| Code | Science | Field |
|---|---|---|
| B200 | Biomedical sciences | Cytology, oncology, cancerology |
| B210 | Biomedical sciences | Histology, cytochemistry, histochemistry, tissue culture |
| B740 | Biomedical sciences | Pharmacological sciences, pharmacognosy, pharmacy, toxicology |
| B220 | Biomedical sciences | Genetics, cytogenetics |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree |
|
2016 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Fixed-term work (100%, RD:%) |
|
12/1/2019 | Junior Researcher |