| Code | Science | Field |
|---|---|---|
| B260 | Biomedical sciences | Hydrobiology, marine biology, aquatic ecology, limnology |
| B003 | Biomedical sciences | Ecology |
| B110 | Biomedical sciences | Bioinformatics, medical informatics, biomathematics biometrics |
| B280 | Biomedical sciences | Animal ecology |
| Code | Science | Field | Subfield |
|---|---|---|---|
| 1.03.00 | Natural sciences and mathematics | Biology | |
| 1.08.00 | Natural sciences and mathematics | Control and care of the environment |
| Level of education | Professional title | Study subject | Faculty | Year |
|---|---|---|---|---|
| 2nd cycle master's degree | MSC in Biology | Biology |
|
2017 |
| Type of employment | Research org. | Research group | Date of employment | Position | Title |
|---|---|---|---|---|---|
| Full time employment (100%, RD:0%) |
|
4/27/2018 | Research Assistant | Researcher |
| no. | Code | Title | Period | Head | No. of publications |
|---|---|---|---|---|---|
| 1. | ON-173025 |
|
1/1/2011 - 12/31/2019 |
|
324 |